खिलाड़ी

Age of Empires II के शीर्ष खिलाड़ी

शीर्ष ranked खिलाड़ियों को देखें और हर खिलाड़ी के replay results खोलें।

रैंक खिलाड़ी Elo जीत/हार कुल गेम
1 Oni.Vinchester 2,997 1,861/742 2,603
2 VIT Liereyy 2,990 1,384/626 2,010
3 wR.Sebastian 2,963 2,612/1,658 4,270
4 VIT | Hera 2,962 5,328/1,804 7,132
5 TAG_MbL_ 2,865 7,386/3,419 10,805
6 wR.ACCM 2,852 3,056/1,375 4,431
7 _LY_Yo 2,837 3,056/1,737 4,793
8 TAG_Sitaux 2,836 2,088/762 2,850
9 _LY_抖音肥龙 2,829 1,052/643 1,695
10 Oni.TaToH 2,813 982/357 1,339
11 SalzZ_classicpro 2,811 2,041/1,221 3,262
12 OS+ | chart 2,809 1,774/1,459 3,233
13 Oni.Kingstone 2,805 2,534/1,990 4,524
14 TAG_Sora Kuma 2,797 1,413/1,360 2,773
15 _Barles_ 2,783 2,806/1,588 4,394
16 NOC | Running 2,782 2,476/1,760 4,236
17 Oni.FreakinAndy 2,777 2,982/1,808 4,790
18 wR.Prisma 2,770 3,879/3,255 7,134
19 ANKR.Blve 2,769 919/826 1,745
20 wR.Lucho 2,759 4,429/3,255 7,684
21 OS+ | NeoZz 2,750 573/388 961
22 DS_Dragonstar 2,741 2,232/1,459 3,691
23 Oni.TheViper 2,733 1,772/980 2,752
24 DS_Ciskhan 2,726 2,736/1,950 4,686
25 DS_Overtaken 2,710 3,644/2,940 6,584
26 Oni.Lewis 2,709 5,001/3,758 8,759
27 CNZS_旋律 2,709 1,892/1,708 3,600
28 Villese 2,707 2,507/1,326 3,833
29 DS_Gali 2,702 2,692/2,793 5,485
30 m0re 2,700 2,804/2,461 5,265
31 Oni.DauT 2,691 2,137/1,465 3,602
32 DS_StonePleaseAoE 2,685 4,488/3,711 8,199
33 RoR | Vodka_L_ 2,679 1,358/1,063 2,421
34 RoR | Vodka_L_2 2,678 356/182 538
35 Oni.JorDan_AoE 2,674 1,621/1,053 2,674
36 CNZS_Bad Koala 2,672 1,815/1,524 3,339
37 RoR | Thofou05 2,670 889/653 1,542
38 NOC | Target331 2,667 1,210/808 2,018
39 Oni.doguinho 2,663 360/158 518
40 Valas 2,661 1,805/1,246 3,051
41 Dennis哥 2,658 3,945/3,523 7,468
42 CNZS_Daniel 2,655 2,229/2,164 4,393
43 TAG_Mihai06 2,655 3,321/2,630 5,951
44 Rayzor 2,654 1,401/1,062 2,463
45 DaddySt4rk 2,653 2,035/1,446 3,481
46 Babaorum 2,652 3,622/2,521 6,143
47 Dark 2,652 290/147 437
48 Ux'LobodeLaNieve 2,652 1,033/749 1,782
49 Ux´Combito 2,651 2,094/1,743 3,837
50 SalzZ_AntagonisT 2,637 1,486/976 2,462
51 F1Re 2,631 6,315/3,588 9,903
52 deaKer 2,618 5,110/3,605 8,715
53 bruh 2,618 2,691/2,399 5,090
54 KASVA 2,615 5,469/4,550 10,019
55 HR Sobek 2,607 1,572/1,129 2,701
56 Ux'LobodeLaNieve 2,599 1,062/813 1,875
57 Thành Cổ Quảng Trị 2,599 3,037/3,033 6,070
58 Oni.GoKu 2,593 806/718 1,524
59 ThunderboltX 2,593 658/600 1,258
60 CNZS_CC 2,586 492/301 793
61 Ux'Uzzi 2,585 749/693 1,442
62 RedPhosphoru 2,583 3,968/3,404 7,372
63 RoR | Benanji 2,581 1,516/1,072 2,588
64 ANKR.Youpudding 2,578 1,219/825 2,044
65 SalzZ_wide 2,573 3,853/3,432 7,285
66 CNZS_Still in Love 2,563 1,257/1,143 2,400
67 T90Official 2,561 3,054/2,430 5,484
68 Gabi 2,557 3,714/2,977 6,691
69 ϟ OLI ϟ Rodrixs 2,548 1,558/1,503 3,061
70 Margougou 2,541 1,358/1,069 2,427
71 CNZS_MING 2,536 1,753/1,408 3,161
72 _Hallis 2,534 2,056/1,762 3,818
73 Lamo 2,530 1,974/1,713 3,687
74 HR Whitecourt 2,525 1,077/811 1,888
75 STORM | Noszombie 2,523 3,416/2,900 6,316
76 wR.Fedex 2,520 867/636 1,503
77 OS+ | TeMo 2,519 463/332 795
78 saymynameBook 2,519 2,676/1,499 4,175
79 CNZS_98T 2,519 1,016/676 1,692
80 OS+ | Emil :D 2,516 5,123/4,546 9,669
81 NOC | Terz 2,516 1,694/1,493 3,187
82 CNZS_Donghaidi 2,513 738/593 1,331
83 VENÓN | Miauricio 2,510 988/881 1,869
84 wR.Capoch 2,509 1,750/1,227 2,977
85 Hoanginator 2,508 3,354/2,002 5,356
86 Dark_aoe 2,506 1,981/1,862 3,843
87 _LY_lyx 2,505 1,812/1,528 3,340
88 EnvyZ 2,504 1,244/1,035 2,279
89 Oni.miguel 2,503 1,715/1,309 3,024
90 Margougou 2,502 107/18 125
91 KSV 2,502 143/50 193
92 Survivalist 2,497 8,452/7,435 15,887
93 Macluffy 2,496 5,673/5,584 11,257
94 OS+ | Sziky 2,492 4,892/4,752 9,644
95 wR.Monoz 2,484 2,573/2,173 4,746
96 Skirmisher Timing 2,483 1,044/630 1,674
97 Blackheart 2,480 2,244/1,970 4,214
98 勇敢熊熊 2,480 3,670/3,307 6,977
99 Biry 2,476 357/241 598
100 Mr.Bean 2,475 1,982/1,702 3,684