खिलाड़ी

Age of Empires II के शीर्ष खिलाड़ी

शीर्ष ranked खिलाड़ियों को देखें और हर खिलाड़ी के replay results खोलें।

रैंक खिलाड़ी Elo जीत/हार कुल गेम
1 VIT | Hera 2,966 5,181/1,783 6,964
2 Oni.Vinchester 2,921 1,834/740 2,574
3 wR.Sebastian 2,888 2,472/1,635 4,107
4 wR.Lucho 2,882 4,335/3,204 7,539
5 VIT Liereyy 2,876 1,221/578 1,799
6 TAG_Sitaux 2,849 2,038/747 2,785
7 _LY_Yo 2,828 2,985/1,709 4,694
8 Oni.Lewis 2,819 4,834/3,666 8,500
9 DS_Ciskhan 2,815 2,592/1,882 4,474
10 NOC | Running 2,800 2,472/1,758 4,230
11 _Barles_ 2,797 2,774/1,571 4,345
12 TAG_MbL_ 2,779 7,056/3,315 10,371
13 OS+ | chart 2,773 1,747/1,434 3,181
14 TAG_Sora Kuma 2,766 1,394/1,342 2,736
15 Oni.JorDan_AoE 2,761 1,618/1,048 2,666
16 DS_StonePleaseAoE 2,757 4,429/3,667 8,096
17 DS_Dragonstar 2,753 2,227/1,456 3,683
18 _LY_抖音肥龙 2,746 1,021/632 1,653
19 Oni.TaToH 2,746 954/351 1,305
20 VIT | Hearttt 2,706 3,517/1,803 5,320
21 HOANG 2,705 7,909/5,684 13,593
22 Oni.TheViper 2,700 1,752/968 2,720
23 Villese 2,681 2,496/1,322 3,818
24 ANKR.Blve 2,669 877/804 1,681
25 Valas 2,667 1,724/1,202 2,926
26 Oni.Kingstone 2,664 2,455/1,948 4,403
27 _LY_lyx 2,662 1,778/1,490 3,268
28 Oni.FreakinAndy 2,660 2,871/1,769 4,640
29 SalzZ_AntagonisT 2,659 1,445/954 2,399
30 SalzZ_classicpro 2,659 1,977/1,201 3,178
31 Oni.doguinho 2,656 357/157 514
32 DS_Overtaken 2,656 3,535/2,862 6,397
33 CNZS_旋律 2,639 1,881/1,704 3,585
34 Oni.DauT 2,627 2,093/1,448 3,541
35 RoR | Benanji 2,625 1,390/1,005 2,395
36 m0re 2,624 2,788/2,460 5,248
37 Ux´Combito 2,620 2,064/1,728 3,792
38 Ux'LobodeLaNieve 2,620 1,030/749 1,779
39 TIGER 2,618 3,008/2,996 6,004
40 Dr.Kozmonot 2,600 1,435/1,317 2,752
41 wR.Prisma 2,600 3,714/3,197 6,911
42 RoR | Vodka_L_2 2,595 342/175 517
43 NOC | Terz 2,594 1,656/1,464 3,120
44 CNZS_CC 2,593 198/72 270
45 死亡 2,593 896/544 1,440
46 CNZS_Daniel 2,591 2,204/2,141 4,345
47 Ux'LobodeLaNieve 2,590 1,022/784 1,806
48 CNZS_CC 2,588 450/271 721
49 Gabi 2,582 3,532/2,870 6,402
50 HR Sobek 2,581 1,563/1,124 2,687
51 Andre_2i 2,578 8,786/7,591 16,377
52 FC enjoyer 2,569 848/728 1,576
53 NOC | Target331 2,561 1,163/779 1,942
54 ThunderboltX 2,559 505/429 934
55 Babaorum 2,556 3,586/2,507 6,093
56 Dark 2,552 250/101 351
57 TAG_Mihai06 2,549 3,227/2,590 5,817
58 KASVA 2,546 5,346/4,442 9,788
59 DaddySt4rk 2,542 1,981/1,424 3,405
60 CNZS_98T 2,542 633/390 1,023
61 OS+ | Sziky 2,534 4,733/4,604 9,337
62 RoR | Thofou05 2,533 851/643 1,494
63 Ux'Uzzi 2,526 721/671 1,392
64 RoR | Vodka_L_ 2,525 1,320/1,044 2,364
65 TheMax 2,525 773/383 1,156
66 OS+ | Emil :D 2,522 5,043/4,493 9,536
67 ϟ OLI ϟ Rodrixs 2,522 1,551/1,501 3,052
68 KSV 2,521 137/43 180
69 DS_Gali 2,520 2,556/2,670 5,226
70 AiM | Whocl 2,518 2,639/2,312 4,951
71 CNZS_MING 2,518 1,648/1,316 2,964
72 Lamo 2,516 1,880/1,632 3,512
73 Dennis哥 2,516 3,810/3,450 7,260
74 Oni.GoKu 2,515 772/700 1,472
75 OS+ | NeoZz 2,512 478/333 811
76 F1Re 2,511 6,101/3,462 9,563
77 勇敢熊熊 2,505 3,647/3,294 6,941
78 CNZS_Bad Koala 2,504 1,760/1,489 3,249
79 VENÓN | Miauricio 2,496 973/873 1,846
80 RedPhosphoru 2,494 3,885/3,355 7,240
81 STORM | Noszombie 2,486 3,175/2,744 5,919
82 ANKR.Youpudding 2,480 1,206/824 2,030
83 DS_VarVa 2,480 2,504/2,029 4,533
84 TAG_Z40 2,479 3,438/2,756 6,194
85 OS+ | slam 2,478 2,587/1,738 4,325
86 LE | Dimo 2,472 1,741/1,550 3,291
87 wR.Monoz 2,466 2,483/2,092 4,575
88 OS+ | TeMo 2,465 445/319 764
89 Survivalist 2,465 8,304/7,329 15,633
90 Hoanginator 2,463 3,039/1,872 4,911
91 Courtesy 2,463 4,907/3,504 8,411
92 wR.Capoch 2,463 1,741/1,225 2,966
93 Smokey 2,463 622/418 1,040
94 DS_Twigg 2,462 1,620/1,399 3,019
95 VENÓN | EnvyZ 2,460 1,232/1,030 2,262
96 Biry 2,460 353/240 593
97 [超雷大黑店]Jian Hei 2,460 321/236 557
98 Mr.Bean 2,460 1,920/1,665 3,585
99 Rayz 2,452 913/732 1,645
100 STAND-BY 2,452 2,301/2,182 4,483