Oyuncular

En iyi Age of Empires II oyuncuları

Üst sıralardaki oyunculara göz at ve her oyuncu için replay sonuçlarını aç.

Sıra Oyuncu Elo Galibiyet/Mağlubiyet Toplam oyun
1 TAG_MbL_ 3.034 7.571/3.478 11.049
2 VIT Liereyy 2.982 1.488/660 2.148
3 TAG_Sitaux 2.911 2.151/772 2.923
4 wR.Sebastian 2.908 2.652/1.669 4.321
5 wR.Lucho 2.901 4.485/3.272 7.757
6 Oni.TaToH 2.889 998/359 1.357
7 VIT | Hera 2.884 5.421/1.820 7.241
8 Oni.Lewis 2.872 5.079/3.787 8.866
9 _LY_Yo 2.869 3.095/1.757 4.852
10 wR.Nicov 2.864 2.344/1.023 3.367
11 wR.ACCM 2.861 3.100/1.386 4.486
12 TAG_Mihai06 2.861 3.406/2.657 6.063
13 _LY_抖音肥龙 2.823 1.069/650 1.719
14 ANKR.Blve 2.816 925/828 1.753
15 SalzZ_classicpro 2.806 2.118/1.256 3.374
16 Valas 2.804 1.850/1.269 3.119
17 _Barles_ 2.794 2.860/1.614 4.474
18 Oni.Vinchester 2.792 1.883/754 2.637
19 DS_Dragonstar 2.784 2.262/1.472 3.734
20 CNZS_Daniel 2.781 2.250/2.182 4.432
21 DS_StonePleaseAoE 2.778 4.606/3.763 8.369
22 Oni.TheViper 2.777 1.818/1.008 2.826
23 CNZS_Melody 2.772 1.919/1.723 3.642
24 NOC | Running 2.770 2.498/1.769 4.267
25 OS+ | chart 2.748 1.781/1.469 3.250
26 Oni.DauT 2.745 2.193/1.495 3.688
27 KASVA 2.730 5.541/4.593 10.134
28 wR.Prisma 2.728 3.939/3.290 7.229
29 TAG_Sora Kuma 2.721 1.435/1.387 2.822
30 Villese 2.718 2.515/1.328 3.843
31 Thành Cổ Quảng Trị 2.717 3.100/3.103 6.203
32 m0re 2.716 2.863/2.494 5.357
33 RoR | Thofou05 2.715 923/670 1.593
34 Ux´Combito 2.709 2.222/1.800 4.022
35 DS_Ciskhan 2.698 2.812/1.990 4.802
36 勇敢熊熊 2.696 3.765/3.357 7.122
37 Oni.FreakinAndy 2.689 3.041/1.841 4.882
38 DS_Overtaken 2.687 3.677/2.963 6.640
39 RoR | Benanji 2.684 1.630/1.121 2.751
40 DS_Gali 2.678 2.757/2.850 5.607
41 CNZS_CC 2.676 231/88 319
42 NOC | Target331 2.673 1.249/830 2.079
43 Oni.Kingstone 2.668 2.571/2.020 4.591
44 Ux'LobodeLaNieve 2.660 1.038/751 1.789
45 AiM | Whocl 2.660 2.731/2.384 5.115
46 Gabi 2.653 3.838/3.058 6.896
47 ThunderboltX 2.647 766/726 1.492
48 SalzZ_wide 2.640 3.919/3.478 7.397
49 Dennis哥 2.635 3.995/3.568 7.563
50 OS+ | TeMo 2.621 485/344 829
51 NOC | Terz 2.620 1.730/1.511 3.241
52 OS+ | NeoZz 2.615 651/446 1.097
53 SalzZ_AntagonisT 2.612 1.512/990 2.502
54 deaKer 2.609 5.181/3.641 8.822
55 Oni.GoKu 2.607 809/718 1.527
56 wR.Fedex 2.606 877/641 1.518
57 T90Official 2.606 3.095/2.451 5.546
58 CNZS_98T 2.606 1.164/758 1.922
59 CNZS_Donghaidi 2.605 778/615 1.393
60 Dr.Kozmonot 2.604 1.440/1.327 2.767
61 Dark 2.601 292/152 444
62 saymynameBook 2.601 2.687/1.503 4.190
63 repard 2.600 1.649/1.501 3.150
64 CNZS_Bad Koala 2.598 1.818/1.530 3.348
65 Youpudding 2.583 1.244/834 2.078
66 HR Whitecourt 2.572 1.084/814 1.898
67 DS_Biry 2.571 563/432 995
68 RoR | Vodka_L_2 2.570 470/278 748
69 DS_Rodrixs 2.567 1.575/1.514 3.089
70 Ux'Uzzi 2.567 758/703 1.461
71 OS+ | Emil :D 2.563 5.131/4.553 9.684
72 _LY_lyx 2.563 1.851/1.566 3.417
73 bruh 2.561 2.720/2.425 5.145
74 mentalist_ 2.554 1.071/953 2.024
75 HR Sobek 2.552 1.576/1.135 2.711
76 DaddySt4rk 2.550 2.049/1.458 3.507
77 Lamo 2.547 2.040/1.770 3.810
78 Emu Warrior 2.546 1.185/1.107 2.292
79 CNZS_MING 2.546 1.763/1.417 3.180
80 mordicchiotto 2.545 3.129/2.786 5.915
81 _TieuQuy 2.543 3.815/3.301 7.116
82 Rayzor 2.543 1.444/1.093 2.537
83 OS+ | Sziky 2.538 4.941/4.797 9.738
84 Babaorum 2.537 3.665/2.551 6.216
85 HOANG 2.535 8.063/5.763 13.826
86 Smokey 2.532 659/438 1.097
87 Scotty 2.526 2.103/1.831 3.934
88 Nezzar 2.525 1.656/1.374 3.030
89 DS_Biry 2.523 381/266 647
90 OS+ | slam 2.520 2.594/1.739 4.333
91 CNZS_Still in Love 2.520 1.294/1.191 2.485
92 if i lose it all 2.518 727/558 1.285
93 VENÓN | Miauricio 2.515 1.019/907 1.926
94 Don Vito 2.510 121/39 160
95 吃白饭的蓝色大肥鱼 2.505 1.330/1.283 2.613
96 [超雷大黑店]Jian Hei 2.500 963/777 1.740
97 Blackheart 2.499 2.263/1.977 4.240
98 DS_VarVa 2.498 2.718/2.151 4.869
99 Andre_2i 2.497 9.110/7.823 16.933
100 Macluffy 2.483 5.756/5.667 11.423