Pemain

Pemain teratas Age of Empires II

Lihat pemain ranking teratas dan buka keputusan replay untuk setiap pemain.

Kedudukan Pemain Elo Menang/Kalah Jumlah game
1 Oni.Vinchester 3,002 1,862/742 2,604
2 VIT Liereyy 2,949 1,435/641 2,076
3 TAG_MbL_ 2,927 7,469/3,446 10,915
4 wR.Sebastian 2,921 2,624/1,663 4,287
5 VIT | Hera 2,885 5,391/1,816 7,207
6 TAG_Sitaux 2,882 2,120/767 2,887
7 wR.Lucho 2,866 4,455/3,261 7,716
8 Oni.TaToH 2,866 995/359 1,354
9 _LY_Yo 2,848 3,075/1,745 4,820
10 wR.Nicov 2,840 2,314/1,016 3,330
11 _LY_抖音肥龙 2,828 1,054/645 1,699
12 wR.ACCM 2,827 3,059/1,376 4,435
13 OS+ | chart 2,821 1,778/1,461 3,239
14 Oni.Lewis 2,812 5,029/3,771 8,800
15 wR.Prisma 2,810 3,907/3,267 7,174
16 CNZS_旋律 2,803 1,915/1,719 3,634
17 ANKR.Blve 2,802 922/827 1,749
18 NOC | Running 2,794 2,478/1,761 4,239
19 TAG_Sora Kuma 2,790 1,419/1,365 2,784
20 _Barles_ 2,787 2,827/1,598 4,425
21 CNZS_Daniel 2,776 2,248/2,182 4,430
22 TAG_Mihai06 2,772 3,374/2,648 6,022
23 DS_Ciskhan 2,765 2,772/1,964 4,736
24 DS_Overtaken 2,765 3,657/2,946 6,603
25 Oni.Kingstone 2,743 2,556/2,008 4,564
26 SalzZ_classicpro 2,735 2,070/1,241 3,311
27 DS_Gali 2,729 2,732/2,828 5,560
28 deaKer 2,729 5,132/3,611 8,743
29 Oni.TheViper 2,729 1,789/994 2,783
30 Thành Cổ Quảng Trị 2,722 3,071/3,062 6,133
31 Babaorum 2,718 3,630/2,521 6,151
32 wR.Monoz 2,708 2,599/2,186 4,785
33 Villese 2,708 2,510/1,327 3,837
34 DS_StonePleaseAoE 2,702 4,533/3,734 8,267
35 SalzZ_AntagonisT 2,694 1,495/978 2,473
36 Dennis哥 2,687 3,971/3,545 7,516
37 Oni.DauT 2,684 2,152/1,478 3,630
38 RoR | Vodka_L_ 2,679 1,358/1,063 2,421
39 RoR | Thofou05 2,675 905/664 1,569
40 Ux'LobodeLaNieve 2,674 1,035/749 1,784
41 Oni.JorDan_AoE 2,674 1,621/1,053 2,674
42 Oni.doguinho 2,663 360/158 518
43 RoR | Benanji 2,654 1,574/1,098 2,672
44 Oni.FreakinAndy 2,653 3,020/1,830 4,850
45 OS+ | NeoZz 2,633 593/404 997
46 CNZS_Bad Koala 2,630 1,816/1,527 3,343
47 NOC | Target331 2,622 1,231/820 2,051
48 OS+ | TeMo 2,616 478/337 815
49 Valas 2,614 1,824/1,263 3,087
50 T90Official 2,613 3,074/2,439 5,513
51 Rayzor 2,613 1,435/1,081 2,516
52 m0re 2,612 2,828/2,478 5,306
53 CNZS_CC 2,607 213/78 291
54 Ux'Uzzi 2,603 755/697 1,452
55 Dark 2,601 292/152 444
56 HR Sobek 2,601 1,574/1,130 2,704
57 NOC | Terz 2,599 1,720/1,504 3,224
58 Ux'LobodeLaNieve 2,599 1,062/813 1,875
59 Oni.GoKu 2,594 807/718 1,525
60 Ux´Combito 2,591 2,144/1,769 3,913
61 Lamo 2,590 2,007/1,740 3,747
62 CNZS_CC 2,586 492/301 793
63 KASVA 2,586 5,500/4,573 10,073
64 DaddySt4rk 2,582 2,049/1,456 3,505
65 ANKR.Youpudding 2,580 1,226/827 2,053
66 勇敢熊熊 2,580 3,704/3,326 7,030
67 SalzZ_wide 2,580 3,887/3,456 7,343
68 CNZS_98T 2,573 1,088/717 1,805
69 CNZS_Donghaidi 2,573 773/614 1,387
70 DS_Rodrixs 2,563 1,569/1,509 3,078
71 CNZS_Still in Love 2,563 1,277/1,165 2,442
72 Hoanginator 2,561 3,494/2,086 5,580
73 _LY_lyx 2,559 1,844/1,557 3,401
74 HR Whitecourt 2,552 1,081/813 1,894
75 JackK 2,551 2,040/1,718 3,758
76 bruh 2,545 2,702/2,412 5,114
77 Don Vito 2,542 100/17 117
78 Margougou 2,541 1,358/1,069 2,427
79 mentalist_ 2,537 1,059/940 1,999
80 LE | Dimo 2,534 1,764/1,562 3,326
81 DS_Biry 2,531 381/265 646
82 VENÓN | Miauricio 2,523 1,006/892 1,898
83 wR.Fedex 2,520 867/636 1,503
84 saymynameBook 2,519 2,676/1,499 4,175
85 repard 2,518 1,628/1,470 3,098
86 _TieuQuy 2,517 3,809/3,292 7,101
87 F1Re 2,517 6,337/3,610 9,947
88 OS+ | Emil :D 2,516 5,123/4,546 9,669
89 Blackheart 2,516 2,252/1,971 4,223
90 if i lose it all 2,516 717/552 1,269
91 _Hallis 2,515 2,070/1,771 3,841
92 AiM | Whocl 2,513 2,660/2,328 4,988
93 DS_Biry 2,510 558/430 988
94 wR.Capoch 2,509 1,750/1,227 2,977
95 RoR | Vodka_L_2 2,508 387/216 603
96 Dark_aoe 2,506 1,981/1,862 3,843
97 OS+ | Sziky 2,505 4,919/4,780 9,699
98 吃白饭的蓝色大肥鱼 2,505 1,330/1,283 2,613
99 zankoku sekai no akuma 2,504 2,229/2,057 4,286
100 Oni.miguel 2,503 1,715/1,309 3,024